Laporan Pengawasan dan Hukuman Disiplin
DATA SANKSI DISIPLIN TAHUN 2024
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | |||||
Juli | |||||
Agustus | |||||
September | |||||
Oktober | |||||
November | |||||
Desember |
DATA SANKSI DISIPLIN TAHUN 2023
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2022
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2021
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2020
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2019
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2018
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2017
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2016
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2015
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |